| | professional | enterprise |
Maximum number of records that can be processed
| 250.000 | unlimited |
| MySQL Databaseserver | |  |
| PostgreSQL Databaseserver | |  |
| MS SQL-Server | |  |
| ORACLE Databaseserver | |  |
| Excel (xls) |  |  |
| Excel 2007 (xlsx) |  |  |
| CSV/Text |  |  |
| ACCESS (mdb) |  |  |
| ACCESS 2007 (accdb) |  |  |
| VistaDB (vdb3) |  |  |
dBase (dbf)
|  |  |
| All-in-One Comparison within one File/Table |  |  |
| Matching Using the Postal Address (one Table) |  |  |
| Matching Using the Telephone Number (one Table) |  |  |
| Matching Using the Email Address (one Table) |  |  |
| Matching Using the Customer No. (one Table) |  |  |
| Matching Using the Tax Number (one Table) |  |  |
| Matching Using a Date (one Table) |  |  |
| Universal matching within one File/Table |  |  |
| All-in-One Comparison between two Files/Tables |  |  |
| Matching Using the Postal Address (two Tables) |  |  |
| Matching Using the Telephone Number (two Tables) |  |  |
| Matching Using the Email Address (two Tables) |  |  |
| Matching Using the Customer No. (two Tables) |  |  |
| Matching Using the Tax Number (two Tables) |  |  |
| Matching Using a Date (two Tables) |  |  |
| Universal matching between two Files/Tables |  |  |
| Multiple All-in-One comparison | |  |
| Multiple Comparisons Using the Postal Address | |  |
| Multiple Comparisons Using the Telephone Number | |  |
| Multiple Comparisons Using the Email Address | |  |
| Multiple Comparisons Using the Customer No. | |  |
| Multiple Comparisons Using the Tax Number | |  |
Multiple Comparisons Using a Date
| |  |
| Faulty Addresses List |  |  |
| Formating Addresses |  |  |
Determining the Salutation for Letters
|  |  |
| Selective Deleting of Records |  |  |
| Replacing Terms / Words |  |  |
| Determining Sectors |  |  |
| Creating a Standard Address File |  |  |
| Supplementing Data Fields |  |  |
| Splitting Data Fields |  |  |
| Merging Data Fields |  |  |
| Splitting Telephone and Fax Numbers |  |  |
| Splitting Email Addresses |  |  |
| Extracting Salutations / Titles |  |  |
| Splitting Names |  |  |
| Overseas Summary List |  |  |
| Postal Code District Summary List |  |  |
| Legal Form Summary List |  |  |
| Salutatory Address Summary List |  |  |
| Word Frequency Summary List |  |  |
| Email Summary List |  |  |
| Telephone Summary List |  |  |
| Project Management |  |  |
| Project History | |  |
| Manual Post-Editing |  |  |
| Deletion Log |  |  |
Results Log
|  |  |
| Deleting in the Source File |  |  |
| Results File |  |  |
| Archive File |  |  |
| Doublets File | |  |
| Flagging in the Source File | |  |
| Deleting Using a Stored Procedure | |  |